WebWave Pricing
Choose the plan that fits your needs.
Launch a professional online presence and build your brand. Perfect for getting started - test the waters and watch the results.
- Free .com domain for 1st year
- 3 GB of disk space
- 1 GB mailbox capacity
- One subpage
Grow your business and build a professional image with a blog and expanded subpages.
- Free .com domain for 1st year
- 10 GB of disk space
- 5 GB mailbox capacity
- Unlimited subpages and articles
- 1 AI SEO article per month
Scale your business online, sell without limits, and grow your store in multiple languages.
- Free .com domain for 1st year
- Unlimited disk space
- 20 GB mailbox capacity
- Unlimited subpages and articles
- 3 AI SEO articles per month
- Online store with no commission
*The difference between the monthly and annual subscription plans over a 12-month period.
All prices shown apply to the first year of the subscription and exclude VAT.
Comparison of annual plans
Compare plans to choose the best one
One Pager Get started | Popular Pro Get started | Business Get started | |
|---|---|---|---|
Website creation | |||
BlogRun a blog, create article templates, and easily manage post categories. | |||
SubpagesThe number of subpages you can create within one website. | Homepage only | Unlimited | Unlimited |
Free templatesAccess to a library of over 130 free, editable templates created by our designers. | |||
Ready-made layoutsBuild your site faster with ready-made section and element layouts. | |||
Creating multilingual websitesAdd different language versions to extend your site's reach and connect with new audiences. | |||
External integrationsConnect your website with external tools and apps to extend its capabilities. | |||
Password-protected subpagesHide selected subpages behind a password so only chosen users can access them. | |||
Subpages for logged-in usersShare content exclusively with logged-in users by building a closed access zone. | |||
BackupsAn automatic backup is created with every publish, and you can also make manual backups whenever you need. | |||
CollaboratorsCollaborate on your website with your team, invite others, and assign them roles as needed. | |||
Domain and hosting | |||
BandwidthHow much data you can send and receive per month so your website stays available to visitors. | up to 2 GB | Unlimited | Unlimited |
Disk spaceThe amount of space you have available for photos, videos, and files stored as part of your website. | up to 3 GB | up to 10 GB | Unlimited |
A .com domain included in the PlanYour own .com domain, free for the first year, gives your website a professional address. | |||
SSL certificate included in the PlanA free SSL certificate improves your site's security, builds customer trust, and supports Google rankings. | |||
Custom HTML, JS, CSS codeAdd your own code to extend and personalize your website. | |||
Email | |||
Number of mailboxesThe number of email mailboxes you can create for your website. | 1 mailbox | up to 5 mailboxes | Unlimited |
Mailbox capacityThe capacity available for storing messages and attachments in your email mailboxes. | 1 GB | up to 5 GB | up to 20 GB |
SEO and marketing | |||
SEO Keyword MonitoringTrack the ranking of selected keywords in Google. | 3 phrases/mo. | 10 phrases/mo. | |
SEO AnalyzerSEO Analyzer shows you what's working well and what needs improvement to increase your site's visibility. | |||
Website AnalyticsEvery week you'll receive a report showing how many people visit your website. | |||
Google Search Console integrationConnect your website to Google Search Console to track search statistics and improve SEO. | |||
Google Analytics integrationConnect your website to Google Analytics to understand your users and optimize your marketing efforts. | |||
Automatically generated schemaSchema helps search engines and AI better understand your website. Just provide basic information about your business - the rest happens automatically. | |||
E-commerce | |||
Online payments on the siteAccept online payments on your website such as Stripe and PayPal. | |||
Store with no commissionRun an online store and enjoy full profit - WebWave doesn't charge any commission on your sales. | |||
Selling physical productsSell your physical products and manage them conveniently in the WebWave store. | |||
Selling digital productsSell digital products such as ebooks, videos, or music. | |||
Discount codesAttract more customers and boost sales by offering attractive discounts with discount codes. | |||
Product pageAfter adding a product, the system automatically generates a product page with a description, photos, and a buy button. | |||
Stock levelsSet product availability limits that update automatically after purchase. |
AI Features | |||
AI element editingThe AI helps you update, expand, and enrich your website with new content. | |||
AI SEO articlesAI Writer creates content tailored to your brand, audience, and goals. The content is refined for SEO and AEO. | 1 article/mo. | 3 articles/mo. | |
AI widgetsMissing a feature in the builder? Generate any widget you need with AI. | |||
AI search rankingThe llms.txt file makes it easier for AI search engines (e.g. ChatGPT, Perplexity) to correctly read your website's content. | |||
AI section generationWrite which section you want to add, and AI will create it for you with ready-made text and layout. | |||
AI subpage generationType what you need, and AI will create the entire subpage with content and structure. |
Domains
Eliminate unnecessary costs
When you purchase your first yearly plan, you get a .com domain free for the first year.
Consumers who withdraw from the Agreement are entitled to a refund for the purchased Plan. The amount may be reduced in connection with the registration and maintenance of the purchased domain.

FAQ
Got questions?
We have answers.
WebWave is a website builder that lets you create a professional website without coding - with the help of AI or starting from a ready-made template. Your plan price includes hosting, an SSL certificate, and a .com domain for the first year.
No. WebWave works on a drag-and-drop basis - your website is built without any knowledge of HTML or CSS. If you'd still like to add your own code, you can do that too.
Yes. In WebWave you design the look of your site separately for desktop, tablet, and phone - down to the pixel. Your website will look great on every device.
Yes. Support is available Mon-Fri 8:00 AM - 4:00 PM with every plan. You also have access to an extensive Knowledge Base, video tutorials, and a Facebook group where you can always find help.
No, none of the paid plans display WebWave ads on your website.
Hosting, SSL, and a .com domain for the first year are included in the price of the yearly plan. After the first year, you can renew the domain in the Business Panel. There's no sales commission or hidden fees.
Yes. You can try WebWave for 14 days without providing card details. After that, you choose a plan or cancel - no strings attached.
Yes. You can upgrade to a higher plan at any time. The price difference will be automatically calculated in proportion to the remaining subscription period.
When you buy your first yearly plan, a .com domain is free for the first year. You register it yourself in the Business Panel, right after buying the plan or at any time later. After the first year, you can renew it in the Business Panel or transfer it to another provider.
Yes. Consumers are entitled to a refund for the purchased plan. The amount may be reduced by costs related to the registration of the purchased domain.